The AXE Hockey Group is proud to present the 25th Annual Northeast Hockey Showcase, hosted by the Tilton School (Tilton, NH) and the New Hampton School (New Hampton, NH). Since 1993, the directors of the AXE Hockey Group have increased players’ visibility by showcasing their hockey talents for college coaches and pro scouts.
Prep Division
2018 Champions
Tilton (Black)
- New Hampton (Green)
- Everest Academy
- NEFPHL PC Selects
- Tilton (Black)
- Montreal Hockey Academy
- Wyoming Seminary
- Eastern Eskimos
- Bishop’s College School
- Middlesex Black Bears
- South Florida HA
u18 Division
2018 Champions
NH Avalanche
u16 Division
2018 Champions
South Florida HA
25th Annual Northeast Showcase Full Schedule
DATE | TIME | DIVISION | TEAM | SCORE | TEAM | SCORE | RINK | NOTES |
---|---|---|---|---|---|---|---|---|
Fri, 11/16 | 12:40 PM | U16 | Bishop's College School | 0 | South Florida HA | 3 | New Hampton | |
Fri, 11/16 | 2:30 PM | U18 | Trinity College School | 3 | New Hampton (White) | 2 | New Hampton | |
Fri, 11/16 | 3:30 PM | Prep | Middlesex Black Bears | 0 | South Florida HA | 12 | Plymouth State | |
Fri, 11/16 | 4:10 PM | Prep | Bishop's College School | 1 | New Hampton (Green) | 3 | New Hampton | |
Fri, 11/16 | 4:30 PM | U18 | NH Avalanche | 4 | Kings Edgehill | 0 | Laconia Arena | |
Fri, 11/16 | 5:10 PM | U18 | New England Freezers | 1 | Tilton (Gold) | 3 | Tilton School | |
Fri, 11/16 | 5:10 PM | U16 | Somang Hockey | 0 | South Florida HA | 12 | Plymouth State | |
Fri, 11/16 | 5:50 PM | U16 | Bishop's College School | 1 | NH Avalanche | 1 | New Hampton | |
Fri, 11/16 | 6:10 PM | U18 | Newbridge Acad. | 4 | Seacoast Spartans | 2 | Laconia Arena | |
Fri, 11/16 | 6:50 PM | Prep | Everest Acad. | 2 | NEFPHL PC Selects | 4 | Tilton School | |
Fri, 11/16 | 6:50 PM | U18 | Somang Hockey | 4 | Blyth Acad. Warriors Toronto | 0 | Plymouth State | |
Fri, 11/16 | 7:30 PM | Prep | Wyoming Seminary | 3 | Montreal Hockey Acad. | 4 | New Hampton | |
Fri, 11/16 | 7:50 PM | U16 | Middlesex Black Bears | 1 | Binghamton Jr. Senators | 8 | Laconia Arena | |
Fri, 11/16 | 8:30 PM | Prep | Eastern Eskimos | 1 | Tilton (Black) | 10 | Tilton School | |
Fri, 11/16 | 8:30 PM | U16 | Vermont Flames | 3 | Rebels Acad. | 3 | Plymouth State | |
Fri, 11/16 | 9:10 PM | Prep | Bishop's College School | 1 | South Florida HA | 3 | New Hampton | |
Sat, 11/17 | 8:20 AM | U18 | Somang Hockey | 5 | New Hampton (White) | 5 | New Hampton | |
Sat, 11/17 | 8:20 AM | U16 | Bishop's College School | 3 | South Florida HA | 7 | Tilton School | |
Sat, 11/17 | 8:20 AM | U18 | Kings Edgehill | 3 | New England Freezers | 1 | Plymouth State | |
Sat, 11/17 | 9:30 PM | U18 | Trinity College School | 4 | Seacoast Spartans | 1 | New Hampton | Note: Game time change |
Sat, 11/17 | 10:00 AM | Prep | NEFPHL PC Selects | 0 | New Hampton (Green) | 7 | New Hampton | |
Sat, 11/17 | 10:00 AM | Prep | Montreal Hockey Acad. | 0 | Tilton (Black) | 3 | Tilton School | |
Sat, 11/17 | 10:00 AM | U16 | Vermont Flames | 5 | Middlesex Black Bears | 1 | Plymouth State | |
Sat, 11/17 | 11:40 AM | U16 | Binghamton Jr. Senators | 2 | Rebels Acad. | 5 | New Hampton | |
Sat, 11/17 | 11:40 AM | Prep | South Florida HA | 3 | Everest Acad. | 1 | Tilton School | |
Sat, 11/17 | 11:40 AM | Prep | Wyoming Seminary | 3 | Eastern Eskimos | 1 | Plymouth State | |
Sat, 11/17 | 1:20 PM | U16 | Somang Hockey | 1 | NH Avalanche | 11 | New Hampton | |
Sat, 11/17 | 1:20 PM | U18 | Seacoast Spartans | 3 | Tilton (Gold) | 2 | Tilton School | |
Sat, 11/17 | 1:20 PM | U18 | Newbridge Acad. | 2 | New England Freezers | 5 | Plymouth State | |
Sat, 11/17 | 3:00 PM | U18 | New Hampton (White) | 1 | NH Avalanche | 4 | New Hampton | |
Sat, 11/17 | 3:00 PM | U18 | Kings Edgehill | 3 | Blyth Acad. Warriors Toronto | 2 | Tilton School | |
Sat, 11/17 | 3:00 PM | Prep | NEFPHL PC Selects | 6 | Middlesex Black Bears | 2 | Plymouth State | |
Sat, 11/17 | 4:40 PM | Prep | Everest Acad. | 1 | New Hampton (Green) | 7 | New Hampton | |
Sat, 11/17 | 4:40 PM | Prep | Wyoming Seminary | 0 | Tilton (Black) | 3 | Tilton School | |
Sat, 11/17 | 4:40 PM | U18 | Somang Hockey | 5 | Trinity College School | 5 | Plymouth State | |
Sat, 11/17 | 6:20 PM | U16 | Vermont Flames | 2 | Binghamton Jr. Senators | 4 | New Hampton | |
Sat, 11/17 | 6:20 PM | U18 | Newbridge Acad. | 1 | Tilton (Gold) | 1 | Tilton School | |
Sat, 11/17 | 6:20 PM | Prep | Eastern Eskimos | 2 | Montreal Hockey Acad. | 4 | Plymouth State | |
Sat, 11/17 | 8:00 PM | U16 | Rebels Acad. | 1 | NH Avalanche | 3 | New Hampton | |
Sat, 11/17 | 8:00 PM | U18 | NH Avalanche | 3 | Blyth Acad. Warriors Toronto | 4 | Tilton School | |
Sat, 11/17 | 8:00 PM | U16 | Somang Hockey | 7 | Middlesex Black Bears | 5 | Plymouth State | |
Sun, 11/18 | 8:00 AM | Prep Semis | New Hampton (Green) | 2 | South Florida HA | 0 | New Hampton | |
Sun, 11/18 | 8:00 AM | Prep Semis | Tilton (Black) | 2 | Montreal Hockey Acad. | 1 | Tilton School | |
Sun, 11/18 | 8:00 AM | Prep | Middlesex Black Bears | 3 | Wyoming Seminary | 5 | Plymouth State | |
Sun, 11/18 | 9:00 AM | U16 Semis | South Florida HA | 4 | Rebels Acad. | 2 | New Hampton | |
Sun, 11/18 | 9:00 AM | U16 Semis | Binghamton Jr. Senators | 1 | NH Avalanche | 2 | Tilton School | |
Sun, 11/18 | 9:40 AM | U16 | Vermont Flames | 0 | Somong Hockey (12 min pd) | 0 | Plymouth State | |
Sun, 11/18 | 10:10 AM | U16 | Vermont Flames | 2 | Middlesex Black Bears (12 min pd) | 0 | Plymouth State | |
Sun, 11/18 | 10:40 AM | U16 | Middlesex Black Bears | 0 | Somong Hockey (12 min pd) | 3 | Plymouth State | |
Sun, 11/18 | 10:00 AM | U18 Semis | Trinity College | 5 | Somong Hockey | 2 | New Hampton | |
Sun, 11/18 | 10:00 AM | U18 Semis | King's Edgehill | 1 | NH Avalanche | 2 | Tilton School | |
Sun, 11/18 | 11:00 AM | Prep (Consolation) | Everest Acad. | 2 | Middlesex Black Bears | 3 | New Hampton | |
Sun, 11/18 | 11:00 AM | U18 (Consolation) | Tilton (Gold) | 4 | NE Freezers | 0 | Tilton School | |
Sun, 11/18 | 12:00 PM | U18 (Consolation) | Newbridge Acad. | 6 | Seacoast Spartans | 2 | New Hampton | |
Sun, 11/18 | 12:00 PM | Prep Championship | Tilton (Black) | 1 | New Hampton (Green) | 0 | Tilton School | |
Sun, 11/18 | 1:00 PM | Prep (Consolation) | Eastern Eskimos | 3 | NEFPHL PC Selects | 1 | New Hampton | |
Sun, 11/18 | 1:00 PM | U16 Championship | South Florida HA | 5 | NH Avalanche | 0 | Tilton School | |
Sun, 11/18 | 2:00 PM | U18 Championship | Trinity College | 2 | NH Avalanche | 3 | Tilton School |
Schedules by Division
DATE | TIME | DIVISION | TEAM | SCORE | TEAM | SCORE | RINK | NOTES |
---|---|---|---|---|---|---|---|---|
Fri, 11/16 | 12:40 PM | U16 | Bishop's College School | 0 | South Florida HA | 3 | New Hampton | |
Fri, 11/16 | 5:10 PM | U16 | Somang Hockey | 0 | South Florida HA | 12 | Plymouth State | |
Fri, 11/16 | 5:50 PM | U16 | Bishop's College School | 1 | NH Avalanche | 1 | New Hampton | |
Fri, 11/16 | 7:50 PM | U16 | Middlesex Black Bears | 1 | Binghamton Jr. Senators | 8 | Laconia Arena | |
Fri, 11/16 | 8:30 PM | U16 | Vermont Flames | 3 | Rebels Acad. | 3 | Plymouth State | |
Sat, 11/17 | 8:20 AM | U16 | Bishop's College School | 3 | South Florida HA | 7 | Tilton School | |
Sat, 11/17 | 10:00 AM | U16 | Vermont Flames | 5 | Middlesex Black Bears | 1 | Plymouth State | |
Sat, 11/17 | 11:40 AM | U16 | Binghamton Jr. Senators | 2 | Rebels Acad. | 5 | New Hampton | |
Sat, 11/17 | 1:20 PM | U16 | Somang Hockey | 1 | NH Avalanche | 11 | New Hampton | |
Sat, 11/17 | 6:20 PM | U16 | Vermont Flames | 2 | Binghamton Jr. Senators | 4 | New Hampton | |
Sat, 11/17 | 8:00 PM | U16 | Rebels Acad. | 1 | NH Avalanche | 3 | New Hampton | |
Sat, 11/17 | 8:00 PM | U16 | Somang Hockey | 7 | Middlesex Black Bears | 5 | Plymouth State | |
Sun, 11/18 | 9:00 AM | U16 Semis | South Florida HA | 4 | Rebels Acad. | 2 | New Hampton | |
Sun, 11/18 | 9:00 AM | U16 Semis | Binghamton Jr. Senators | 1 | NH Avalanche | 2 | Tilton School | |
Sun, 11/18 | 9:40 AM | U16 | Vermont Flames | 0 | Somong Hockey (12 min pd) | 0 | Plymouth State | |
Sun, 11/18 | 10:10 AM | U16 | Vermont Flames | 2 | Middlesex Black Bears (12 min pd) | 0 | Plymouth State | |
Sun, 11/18 | 10:40 AM | U16 | Middlesex Black Bears | 0 | Somong Hockey (12 min pd) | 3 | Plymouth State | |
Sun, 11/18 | 1:00 PM | U16 Championship | South Florida HA | 5 | NH Avalanche | 0 | Tilton School |
DATE | TIME | DIVISION | TEAM | SCORE | TEAM | SCORE | RINK | NOTES |
---|---|---|---|---|---|---|---|---|
Fri, 11/16 | 2:30 PM | U18 | Trinity College School | 3 | New Hampton (White) | 2 | New Hampton | |
Fri, 11/16 | 4:30 PM | U18 | NH Avalanche | 4 | Kings Edgehill | 0 | Laconia Arena | |
Fri, 11/16 | 5:10 PM | U18 | New England Freezers | 1 | Tilton (Gold) | 3 | Tilton School | |
Fri, 11/16 | 6:10 PM | U18 | Newbridge Acad. | 4 | Seacoast Spartans | 2 | Laconia Arena | |
Fri, 11/16 | 6:50 PM | U18 | Somang Hockey | 4 | Blyth Acad. Warriors Toronto | 0 | Plymouth State | |
Sat, 11/17 | 8:20 AM | U18 | Somang Hockey | 5 | New Hampton (White) | 5 | New Hampton | |
Sat, 11/17 | 8:20 AM | U18 | Kings Edgehill | 3 | New England Freezers | 1 | Plymouth State | |
Sat, 11/17 | 9:30 PM | U18 | Trinity College School | 4 | Seacoast Spartans | 1 | New Hampton | Note: Game time change |
Sat, 11/17 | 1:20 PM | U18 | Seacoast Spartans | 3 | Tilton (Gold) | 2 | Tilton School | |
Sat, 11/17 | 1:20 PM | U18 | Newbridge Acad. | 2 | New England Freezers | 5 | Plymouth State | |
Sat, 11/17 | 3:00 PM | U18 | New Hampton (White) | 1 | NH Avalanche | 4 | New Hampton | |
Sat, 11/17 | 3:00 PM | U18 | Kings Edgehill | 3 | Blyth Acad. Warriors Toronto | 2 | Tilton School | |
Sat, 11/17 | 4:40 PM | U18 | Somang Hockey | 5 | Trinity College School | 5 | Plymouth State | |
Sat, 11/17 | 6:20 PM | U18 | Newbridge Acad. | 1 | Tilton (Gold) | 1 | Tilton School | |
Sat, 11/17 | 8:00 PM | U18 | NH Avalanche | 3 | Blyth Acad. Warriors Toronto | 4 | Tilton School | |
Sun, 11/18 | 10:00 AM | U18 Semis | Trinity College | 5 | Somong Hockey | 2 | New Hampton | |
Sun, 11/18 | 10:00 AM | U18 Semis | King's Edgehill | 1 | NH Avalanche | 2 | Tilton School | |
Sun, 11/18 | 11:00 AM | U18 (Consolation) | Tilton (Gold) | 4 | NE Freezers | 0 | Tilton School | |
Sun, 11/18 | 12:00 PM | U18 (Consolation) | Newbridge Acad. | 6 | Seacoast Spartans | 2 | New Hampton | |
Sun, 11/18 | 2:00 PM | U18 Championship | Trinity College | 2 | NH Avalanche | 3 | Tilton School |
DATE | TIME | DIVISION | TEAM | SCORE | TEAM | SCORE | RINK | NOTES |
---|---|---|---|---|---|---|---|---|
Fri, 11/16 | 3:30 PM | Prep | Middlesex Black Bears | 0 | South Florida HA | 12 | Plymouth State | |
Fri, 11/16 | 4:10 PM | Prep | Bishop's College School | 1 | New Hampton (Green) | 3 | New Hampton | |
Fri, 11/16 | 6:50 PM | Prep | Everest Acad. | 2 | NEFPHL PC Selects | 4 | Tilton School | |
Fri, 11/16 | 7:30 PM | Prep | Wyoming Seminary | 3 | Montreal Hockey Acad. | 4 | New Hampton | |
Fri, 11/16 | 8:30 PM | Prep | Eastern Eskimos | 1 | Tilton (Black) | 10 | Tilton School | |
Fri, 11/16 | 9:10 PM | Prep | Bishop's College School | 1 | South Florida HA | 3 | New Hampton | |
Sat, 11/17 | 10:00 AM | Prep | NEFPHL PC Selects | 0 | New Hampton (Green) | 7 | New Hampton | |
Sat, 11/17 | 10:00 AM | Prep | Montreal Hockey Acad. | 0 | Tilton (Black) | 3 | Tilton School | |
Sat, 11/17 | 11:40 AM | Prep | South Florida HA | 3 | Everest Acad. | 1 | Tilton School | |
Sat, 11/17 | 11:40 AM | Prep | Wyoming Seminary | 3 | Eastern Eskimos | 1 | Plymouth State | |
Sat, 11/17 | 3:00 PM | Prep | NEFPHL PC Selects | 6 | Middlesex Black Bears | 2 | Plymouth State | |
Sat, 11/17 | 4:40 PM | Prep | Everest Acad. | 1 | New Hampton (Green) | 7 | New Hampton | |
Sat, 11/17 | 4:40 PM | Prep | Wyoming Seminary | 0 | Tilton (Black) | 3 | Tilton School | |
Sat, 11/17 | 6:20 PM | Prep | Eastern Eskimos | 2 | Montreal Hockey Acad. | 4 | Plymouth State | |
Sun, 11/18 | 8:00 AM | Prep Semis | New Hampton (Green) | 2 | South Florida HA | 0 | New Hampton | |
Sun, 11/18 | 8:00 AM | Prep Semis | Tilton (Black) | 2 | Montreal Hockey Acad. | 1 | Tilton School | |
Sun, 11/18 | 8:00 AM | Prep | Middlesex Black Bears | 3 | Wyoming Seminary | 5 | Plymouth State | |
Sun, 11/18 | 11:00 AM | Prep (Consolation) | Everest Acad. | 2 | Middlesex Black Bears | 3 | New Hampton | |
Sun, 11/18 | 12:00 PM | Prep Championship | Tilton (Black) | 1 | New Hampton (Green) | 0 | Tilton School | |
Sun, 11/18 | 1:00 PM | Prep (Consolation) | Eastern Eskimos | 3 | NEFPHL PC Selects | 1 | New Hampton |
Tournament Rules & Format
We are all here to enjoy a great weekend of hockey!
- All players, coaches and parents are to be respectful of the members of the administrative staff of the event. This includes referees, timekeepers, rink personnel and AXE Hockey Group Staff.
- The showcase will be using the following rules:
- U16, U18 and Prep Divisions – NCAA Rules Modified
- Modifications included
- Matching penalties will wash play 5v5.
- Automatic Icing – U16 and U18 Divisions
- Hybrid Icing for Prep Division.
- Teams may change on icing.
- NO TIMEOUTS except in Semifinals and Championship games.
- Minor Penalties 2:00 minutes
- Major Penalties 5:00 minutes
- Misconducts 10:00 minutes
- Any major penalty in the last 5 minutes of the game will carry a game misconduct and a one game suspension.
- All other rules concerning play will follow the NCAA Ice Hockey rulebook.
- Pucks will be provided by the tournament. Please do not bring pucks out to the bench area.
- The game will commence with at 3:00 minute warm up before the starting time of the game, the warm up will start as soon as the Zamboni doors are closed. The buzzer will sound on the closing of the doors. Teams should be ready to enter the ice as soon as the doors close.
- All teams should be prepared to take the ice 15 minutes before the official game time.
- Each game will be 23-minute stop-time period followed by an ice cut and then a 23-minute stop-time period. Teams should be ready to play the second half in a timely manner. There are no timeouts in round robin play.
- A tie will be recorded; as such there will be no overtime or shootouts in the round robin games.
- Modifications included
- U16, U18 and Prep Divisions – NCAA Rules Modified
A win is worth 2 points – A tie is worth 1 point – A loss is worth 0 points in the round robin play.
- Championship round will consist of the top 4 teams from round robin play in each division. The semifinal and final games will be a 25-minute game – No ice cut. (1) timeout per team per game.
The two semifinal winners will play for the championship.
- If the teams are tied at the end of the semifinal or championship game an overtime will be played by the following rules:
- 5-minute period of 3 vs. 3 will be played.
- If still tie a 3 player shootout to determine the winner.
- If still tied after 3 shooters – will go to sudden death shootout to determine the winner. Coach may select the same player again. (International rules)
- Consolation round will be a 25-minute game – No ice cut.
No timeouts. Ties are permitted.
Tie Breakers for Round Robin Play to establish the top 4 teams in each division.
- Points
- Head to head play (only if two teams are tied)
- Group Record
- Goals Against
- Difference between Goals scored and Goals against
- Goals divided by Goal Against
- Coin Toss
Any disputes will be settled at the discretion of the Showcase Director.